Porsche 911 Turbo (930)
The first turbocharged 911.
Family Porsche 911

Photos


Profile
Versions
Specs are metric. Power is shown in PS, hp and kW.
| 3.0 Turbo | 3.3 Turbo | |
|---|---|---|
| Years | 1975–1977 | 1978–1989 |
| Engine | 930/50 3.0 L air-cooled turbo flat-six | 930/60 3.3 L air-cooled turbo flat-six |
| Induction | Turbocharged | Turbocharged |
| Gearbox | 4-speed manual | 4-speed manual / 5-speed G50 |
| Drive | Rear-wheel drive | Rear-wheel drive |
| Length | 4,291 mm | — |
| Width | 1,775 mm | — |
| Height | 1,311 mm | — |
| Wheelbase | 2,272 mm | — |
| Built | 2,819 | 18,770 |
Also in this era
Maserati BoraMaserati · 1971–1978
De Tomaso PanteraDe Tomaso · 1971–1992
BMW 3.0 CSLBMW · 1972–1975
Porsche 911 Carrera RS 2.7Porsche · 1972–1973
Fiat X1/9Fiat · 1972–1989
Ferrari 365 GT4 BBFerrari · 1973–1984Where the facts come from
- Wikipedia: Porsche 911 (930) — accessed 2026-10-30