Toyota 2000GT
Toyota's GT built with Yamaha; 351 made.

Years1967–1970
BodyGT Coupé
LayoutFront-mid engine
DesignerJiro Kono (product manager), Satoru Nozaki
CoachbuilderYamaha
Built351 made
ErasThe 1960s
Photos


Profile
Versions
Specs are metric. Power is shown in PS, hp and kW.
| MF10 2.0 | MF12 2.3 | |
|---|---|---|
| Engine | 3M 2.0 L DOHC straight-six | 2M-B 2.3 L SOHC straight-six |
| Induction | Naturally aspirated | Naturally aspirated |
| Power | 150 PS · 148 hp · 110 kW source figure: 150 PS | 140 PS · 138 hp · 103 kW source figure: 140 PS |
| Gearbox | 5-speed manual | — |
| Drive | Rear-wheel drive | Rear-wheel drive |
| Weight | 1,120 kg | — |
| Power to weight | 7.5 kg/PS · 134 PS/t | — |
| Length | 4,175 mm | — |
| Width | 1,600 mm | — |
| Height | 1,160 mm | — |
| Wheelbase | 2,330 mm | — |
Also in this era
Jaguar E-TypeJaguar · 1961–1974
Ferrari 250 GTOFerrari · 1962–1964
AC CobraAC Cars · 1962–1967
Lotus ElanLotus · 1962–1975
MGBMG · 1962–1980Where the facts come from
- Wikipedia: Toyota 2000GT — accessed 2026-10-30