Bugatti Type 35

Why it is in the archive: A racing car also sold for the road.
Photos
Profile
Versions
Specs are metric. Power is shown in PS, hp and kW.
| Base | |
|---|---|
| Engine | 1092–2262 cc 3-valve SOHC straight-8 |
| Induction | Naturally aspirated |
| Gearbox | 4-speed manual + reverse |
| Weight | 650 kg |
| Length | 3,680 mm |
| Width | 1,320 mm |
| Wheelbase | 2,400 mm |
Racing
| Year | Race | Result | Drivers |
|---|---|---|---|
| 1925 | Targa Florio | Overall win (T35) | Bartolomeo Costantini |
| 1926 | Targa Florio | Overall win (T35T) | Bartolomeo Costantini |
| 1927 | Targa Florio | Overall win (T35C) | Emilio Materassi |
| 1928 | Targa Florio | Overall win (T35B) | Albert Divo |
| 1929 | Targa Florio | Overall win (T35C) | Albert Divo |
Also in this era
Bentley 4½ LitreBentley · 1927–1931
Mercedes-Benz SSKMercedes-Benz · 1928–1932
Alfa Romeo 6C 1750Alfa Romeo · 1929–1933
Alfa Romeo 8C 2300Alfa Romeo · 1931–1934
Bugatti Type 57Bugatti · 1934–1940
Delahaye 135Delahaye · 1935–1954Where the facts come from
- Wikipedia: Bugatti Type 35 — accessed 2026-10-30
- Wikipedia: Targa Florio — accessed 2026-10-30
