Targa Florio
An endurance race on the mountain roads of Sicily, run from 1906 to 1977.
Winners in the archive
| Year | Cars | Result | Drivers |
|---|---|---|---|
| 1925 | Bugatti Type 35 | Overall win (T35) | Bartolomeo Costantini |
| 1926 | Bugatti Type 35 | Overall win (T35T) | Bartolomeo Costantini |
| 1927 | Bugatti Type 35 | Overall win (T35C) | Emilio Materassi |
| 1928 | Bugatti Type 35 | Overall win (T35B) | Albert Divo |
| 1929 | Bugatti Type 35 | Overall win (T35C) | Albert Divo |
| 1931 | Alfa Romeo 8C 2300 | Overall win (8C 2300 Monza) | Tazio Nuvolari |
| 1932 | Alfa Romeo 8C 2300 | Overall win (8C 2300 Monza) | Tazio Nuvolari |
| 1933 | Alfa Romeo 8C 2300 | Overall win (8C 2300 Monza) | Antonio Brivio |
| 1948 | Ferrari 166 MM Barchetta | Overall win (166 S) | Clemente Biondetti, Igor Troubetzkoy |
| 1949 | Ferrari 166 MM Barchetta | Overall win (166 SC) | Clemente Biondetti, Aldo Benedetti |
| 1952 | Lancia Aurelia B20 GT | Overall win | Felice Bonetto |
| 1956 | Porsche 550 Spyder | Overall win | Umberto Maglioli, Huschke von Hanstein |
| 1964 | Porsche 904 | Overall win (904 GTS) | Colin Davis, Antonio Pucci |
| 1974 | Lancia Stratos HF Stradale | Overall win | Gérard Larrousse, Amilcare Ballestrieri |
Bugatti Type 35Bugatti ·
Alfa Romeo 8C 2300Alfa Romeo ·
Ferrari 166 MM BarchettaFerrari ·
Lancia Aurelia B20 GTLancia ·
Porsche 550 SpyderPorsche ·
Porsche 904Porsche ·
Lancia Stratos HF StradaleLancia ·