Bugatti Veyron 16.4
Sixteen cylinders, four turbos and 1,001 PS.

Years2005–2015
BodyCoupé Targa
LayoutMid engine
DesignerJozef Kabaň
Built450 made
Photos
Profile
Versions
Specs are metric. Power is shown in PS, hp and kW.
| 16.4 | Grand Sport | Super Sport | Grand Sport Vitesse | |
|---|---|---|---|---|
| Years | 2005–2011 | 2009–2015 | 2010–2011 | 2012–2015 |
| Engine | 7,993 cc quad-turbo W16 | — | — | — |
| Induction | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Power | 1,001 PS · 987 hp · 736 kW source figure: 1,001 PS | 1,001 PS · 987 hp · 736 kW source figure: 1,001 PS | 1,200 PS · 1,183 hp · 882 kW source figure: 882.3 kW | 1,200 PS · 1,183 hp · 882 kW source figure: 882.3 kW |
| Gearbox | 7-speed dual-clutch | — | — | — |
| Drive | All-wheel drive | All-wheel drive | All-wheel drive | All-wheel drive |
| Weight | 1,838 kg 1,838–1,990 kg | — | — | — |
| Power to weight | 1.8 kg/PS · 545 PS/t | — | — | — |
| Length | 4,462 mm | — | — | — |
| Width | 1,998 mm | — | — | — |
| Height | 1,204 mm | — | — | — |
| Wheelbase | 2,710 mm | — | — | — |
| Built | 252 | 58 | 48 | 92 |
Came after
Bugatti ChironBugatti · 2016–2024Also in this era
Koenigsegg CC8SKoenigsegg · 2002–2003
Ferrari EnzoFerrari · 2002–2004
Porsche Carrera GTPorsche · 2003–2006
Bentley Continental GT (first generation)Bentley · 2003–2011
Mercedes-Benz SLR McLarenMercedes-Benz · 2003–2010
Aston Martin DB9Aston Martin · 2004–2016Where the facts come from
- Wikipedia: Bugatti Veyron — accessed 2026-10-30

