Mille Miglia
An open-road race of about a thousand miles from Brescia to Rome and back, run from 1927 to 1957; today a regularity event for classic cars.
Winners in the archive
| Year | Cars | Result | Drivers |
|---|---|---|---|
| 1929 | Alfa Romeo 6C 1750 | Overall win | Giuseppe Campari, Giulio Ramponi |
| 1930 | Alfa Romeo 6C 1750 | Overall win | Tazio Nuvolari, Battista Guidotti |
| 1931 | Mercedes-Benz SSK | Overall win (SSKL) | Rudolf Caracciola, Wilhelm Sebastian |
| 1932 | Alfa Romeo 8C 2300 | Overall win | Baconin Borzacchini, Amedeo Bignami |
| 1933 | Alfa Romeo 8C 2300 | Overall win | Tazio Nuvolari, Decimo Compagnoni |
| 1936 | Alfa Romeo 8C 2900 | Overall win | Antonio Brivio, Carlo Ongaro |
| 1937 | Alfa Romeo 8C 2900 | Overall win | Carlo Maria Pintacuda, Paride Mambelli |
| 1938 | Alfa Romeo 8C 2900 | Overall win | Clemente Biondetti, Aldo Stefani |
| 1940 | BMW 328 | Overall win (328 Berlinetta Touring) | Huschke von Hanstein, Walter Bäumer |
| 1947 | Alfa Romeo 8C 2900 | Overall win | Clemente Biondetti, Emilio Romano |
| 1948 | Ferrari 166 MM Barchetta | Overall win (166 S) | Clemente Biondetti, Giuseppe Navone |
| 1949 | Ferrari 166 MM Barchetta | Overall win | Clemente Biondetti, Ettore Salani |
Alfa Romeo 6C 1750Alfa Romeo ·
Mercedes-Benz SSKMercedes-Benz ·
Alfa Romeo 8C 2300Alfa Romeo ·
Alfa Romeo 8C 2900Alfa Romeo ·
BMW 328BMW ·
Ferrari 166 MM BarchettaFerrari ·